Back to Country Profile
Historical Values
Year Value
2003 5.29 million bbl/day (2001 est.)
2004 5.29 million bbl/day (2001 est.)
2005 5.29 million bbl/day (2001 est.)
2006 5.578 million bbl/day (2003 est.)
2007 5.578 million bbl/day (2005)
2008 5.007 million bbl/day (2007 est.)
2009 4.785 million bbl/day (2008 est.) country comparison to the world: 4
2010 4.363 million bbl/day (2009 est.) country comparison to the world: 4
2011 4.452 million bbl/day (2010 est.) country comparison to the world: 4